Earthquake activity in Bárðarbunga volcano

The regular earthquake activity in Bárðarbunga volcano continued on 18-November-2016. This activity has now been going on for 1 year plus few more weeks, at the moment it has slowed down a bit from when it was most active. I don’t know why that is, but the earthquakes are because magma is flowing into shallow magma chambers in Bárðarbunga volcano.

161118_2355
Earthquake activity in Bárðarbunga volcano. Copyright of this image belongs to Icelandic Met Office.

Largest earthquake in yesterdays (18-November-2016) earthquake swarm had the magnitude of 3,0. Other earthquakes so far have been smaller in magnitude. The activity appears to be mostly over by now, but it might resume at any moment since magma inflow and changes connected to it cannot be predicted.

Donations

Please remember to support my work with donations. That helps me keep everything going and writing about earthquakes and volcanoes in Iceland. Thanks for the support. 🙂

9 Replies to “Earthquake activity in Bárðarbunga volcano”

  1. This swarm seems to be on going, with another 3, a 4 and several others under 2 .

  2. 19.11.2016 05:44:15 64.653 -17.478 2.6 km 2.1 99.0 2.7 km ENE of Bárðarbunga
    19.11.2016 05:32:02 64.670 -17.420 9.5 km 3.1 99.0 6.1 km ENE of Bárðarbunga
    19.11.2016 05:31:15 64.669 -17.423 5.0 km 3.5 99.0 5.9 km ENE of Bárðarbunga
    19.11.2016 04:50:41 64.675 -17.453 6.4 km 4.0 99.0 5.2 km NE of Bárðarbunga
    19.11.2016 02:31:12 64.681 -17.530 8.0 km 3.0 99.0 4.5 km N of Bárðarbunga

  3. 19.11.2016 05:44:15 64.653 -17.478 2.6 km 2.1 99.0 2.7 km ENE of Bárðarbunga
    19.11.2016 05:32:02 64.670 -17.420 9.5 km 3.1 99.0 6.1 km ENE of Bárðarbunga
    19.11.2016 05:31:15 64.669 -17.423 5.0 km 3.5 99.0 5.9 km ENE of Bárðarbunga
    19.11.2016 05:29:09 63.656 -19.089 1.1 km 0.5 90.01 8.1 km ENE of Goðabunga
    19.11.2016 05:22:49 63.675 -19.152 4.8 km 1.4 99.0 6.2 km NE of Goðabunga
    19.11.2016 05:20:49 64.673 -17.444 4.5 km 3.4 99.0 5.4 km NE of Bárðarbunga
    Saturday19.11.2016 05:12:10 64.700 -17.559 10.8 km 1.3 30.27 6.8 km NNW of Bárðarbunga
    19.11.2016 05:03:06 64.685 -17.466 7.0 km 1.2 99.0 5.8 km NNE of Bárðarbunga
    19.11.2016 04:59:56 64.649 -17.482 1.1 km 1.0 36.45 2.4 km ENE of Bárðarbunga
    19.11.2016 04:53:06 64.685 -17.496 9.1 km 1.6 99.0 5.2 km NNE of Bárðarbunga
    19.11.2016 04:50:41 64.675 -17.453 6.4 km 4.0 99.0 5.2 km NE of Bárðarbunga
    19.11.2016 02:31:12 64.681 -17.530 8.0 km 3.0 99.0 4.5 km N of Bárðarbunga

  4. Sorry Jon I am not sure what you are saying, is there a better way to report new events on a thread? Is it because Jan did not add spacing to the report ? It would seem that we all at one time or another have been posting newer events to articles, is there a format you would rather we use?
    On the topic of the swarm that seems to be on going do you think this is leading up to anything soon or just more normal rumbling?

    1. Your comment was fine. Copying this list of earthquakes can be troublesome because Icelandic Met Office is always updating them and new earthquakes at times can come in every few minutes when a lot is going on.

      This appears to be more inflation related earthquakes in Bárðarbunga volcano.

  5. Thanks Jon for all the work you put in to this site. This swarm is lasting a lot longer than the last few , just wondering if its building to something soon, wish there was a working web cam up there.

Comments are closed.