The earthquake swarm on Tjörnes Fracture Zone (TFZ) that started on 12-Januar-2016 continues. The earthquake swarm is now smaller then in last few days, largest earthquake in past 48 hours had the magnitude of 3,3 with the depth of 17,8 km. Number of earthquakes in the last 48 hours is only 53 at the moment.
The earthquake swarm in TFZ for the past 48 hours. Copyright of this image belongs to Iceland Met Office.
It is difficult to know for how long this earthquake swarm is going to continue in Tjörnes Fracture Zone. This earthquake swarm might continue for next few days at most. It remains a question if new earthquake activity is going to start in Tjörnes Fracture Zone, that sometimes happens, but not always.
Looks like the swarm Tjörnes is getting heavy again. Another 3+ today.
An earthquake, M 3.x, in the Bardarbunga region 13:05.
Wednesday
20.01.2016 13:05:48 64.670 -17.370 1.1 km 3.6 50.5 8.2 km ENE of Bárðarbunga
It was only 2.6 after manual check. Weird.
Wednesday
20.01.2016 13:05:48 64.673 -17.456 0.7 km 3.6 99.0 5.0 km NE of Bárðarbunga
and drumplots stopped updating at 13:02-13:04. same goes for the tremor plots.
Ah, it was raised again. Thank you, Luisport.
Charts and drumplots are back up.
http://hraun.vedur.is/ja/drumplot/drumplot/von.png
This latest earthquake in Bárðarbunga volcano might have been larger than magnitude 3,6 it’s currently at. It’s going to take IMO few moments to calculate the earthquake magnitude correctly.
They just updated to include more quakes from todays swarm.
Credit: Icelandic Met. (Meteorological) Office
Wednesday
20.01.2016 13:45:40 64.676 -17.447 10.0 km 1.7 99.0 5.5 km NE of Bárðarbunga
Wednesday
20.01.2016 13:45:02 65.176 -16.476 6.2 km 1.2 99.0 5.9 km W of Herðubreið
Wednesday
20.01.2016 13:44:53 65.177 -16.472 8.0 km 0.8 99.0 5.8 km W of Herðubreið
Wednesday
20.01.2016 13:22:07 64.704 -17.503 13.4 km 0.4 99.0 7.1 km N of Bárðarbunga
Wednesday
20.01.2016 13:20:16 64.670 -17.425 9.0 km 1.6 99.0 5.9 km NE of Bárðarbunga
Wednesday
20.01.2016 13:20:02 64.699 -17.523 11.7 km 0.7 99.0 6.5 km N of Bárðarbunga
Wednesday
20.01.2016 13:17:30 64.670 -17.508 0.3 km 0.9 99.0 3.4 km NNE of Bárðarbunga
Wednesday
20.01.2016 13:16:20 64.671 -17.512 3.6 km 1.2 99.0 3.5 km NNE of Bárðarbunga
Wednesday
20.01.2016 13:15:35 64.643 -17.442 5.9 km 1.0 99.0 4.1 km E of Bárðarbunga
Wednesday
20.01.2016 13:10:52 64.685 -17.427 7.3 km 0.5 99.0 6.9 km NE of Bárðarbunga
Wednesday
20.01.2016 13:08:50 64.672 -17.490 6.6 km 1.4 99.0 4.0 km NNE of Bárðarbunga
Wednesday
20.01.2016 13:05:48 64.673 -17.456 0.7 km 3.6 99.0 5.0 km NE of Bárðarbunga
Looks like a bit of a swarm developing. Jon was referring to it earlier on but did not write an article about it (yet). He really can look into the future.
Practice and experience helps. Fo sho. But you’re right. His comment about,the swarm at Bardy from a few days ago was prescient.
He’s probably up there stomping around the sensors lol! Great work Jon
Happy about the Grimsvotn quakes, 3 of them
New article is up about Bárðarbunga volcano.
Getting very hectic at Kópasker over the last few hours ( IMO list )
Date Time Latitude Longitude Depth Magnitude Quality Location
Thursday 21.01.2016 08:16:11 66.266 -16.705 7.3 km 0.1 64.23 12.0 km WSW of Kópasker
Thursday 21.01.2016 08:11:59 66.274 -16.695 6.0 km 0.3 90.01 11.3 km WSW of Kópasker
Thursday 21.01.2016 08:10:37 66.278 -16.627 4.1 km 0.2 90.01 8.3 km WSW of Kópasker
Thursday 21.01.2016 08:00:29 66.272 -16.691 4.1 km 0.1 76.54 11.2 km WSW of Kópasker
Thursday 21.01.2016 07:51:43 66.271 -16.714 5.6 km 0.4 90.01 12.2 km WSW of Kópasker
Thursday 21.01.2016 07:45:33 66.253 -16.662 5.5 km 0.1 68.38 10.8 km WSW of Kópasker
Thursday 21.01.2016 07:42:10 66.265 -16.702 7.4 km 0.5 90.02 11.9 km WSW of Kópasker
Thursday 21.01.2016 07:38:15 66.268 -16.683 6.4 km 0.8 90.02 11.0 km WSW of Kópasker
Thursday 21.01.2016 07:18:29 66.272 -16.696 4.7 km 1.0 90.03 11.4 km WSW of Kópasker
Thursday 21.01.2016 06:53:23 66.278 -16.701 4.8 km 0.2 90.01 11.4 km WSW of Kópasker
Thursday 21.01.2016 06:51:16 66.255 -16.711 6.9 km 0.1 50.9 12.7 km WSW of Kópasker
Thursday 21.01.2016 06:32:55 66.260 -16.711 1.5 km 0.1 82.33 12.5 km WSW of Kópasker
Thursday 21.01.2016 06:32:29 66.266 -16.685 7.8 km 0.2 79.5 11.1 km WSW of Kópasker
Thursday 21.01.2016 06:31:50 66.275 -16.706 5.2 km 0.4 90.01 11.7 km WSW of Kópasker
Thursday 21.01.2016 06:29:12 66.270 -16.687 6.2 km 0.4 90.01 11.1 km WSW of Kópasker
Thursday 21.01.2016 06:26:50 66.263 -16.698 6.7 km 0.3 87.81 11.8 km WSW of Kópasker
Thursday 21.01.2016 06:17:32 66.273 -16.726 5.1 km 0.4 62.08 12.7 km WSW of Kópasker
Thursday 21.01.2016 06:13:41 66.272 -16.679 5.8 km 0.2 69.66 10.7 km WSW of Kópasker
Thursday 21.01.2016 06:06:08 66.273 -16.691 5.6 km 0.5 90.01 11.2 km WSW of Kópasker
Thursday 21.01.2016 06:05:08 66.267 -16.688 7.7 km 0.1 77.03 11.2 km WSW of Kópasker
Thursday 21.01.2016 05:50:22 66.273 -16.695 6.8 km 0.5 90.02 11.3 km WSW of Kópasker
Thursday 21.01.2016 05:44:06 66.288 -16.648 18.3 km 0.3 41.33 8.9 km W of Kópasker
Thursday 21.01.2016 05:38:34 66.272 -16.645 11.7 km 0.1 68.43 9.2 km WSW of Kópasker
Thursday 21.01.2016 05:30:16 66.270 -16.697 5.0 km 0.2 90.01 11.5 km WSW of Kópasker
Thursday 21.01.2016 05:29:21 66.256 -16.729 5.6 km 0.7 90.02 13.4 km WSW of Kópasker
Thursday 21.01.2016 05:22:36 66.267 -16.705 11.7 km 0.5 90.01 12.0 km WSW of Kópasker
Thursday 21.01.2016 05:20:17 66.257 -16.705 4.5 km 0.3 90.01 12.4 km WSW of Kópasker
Thursday 21.01.2016 05:13:54 66.269 -16.701 4.7 km 0.1 90.01 11.7 km WSW of Kópasker
Thursday 21.01.2016 05:11:39 66.274 -16.646 5.0 km 0.1 55.49 9.2 km WSW of Kópasker
Thursday 21.01.2016 05:08:58 66.261 -16.702 7.4 km 0.3 90.01 12.1 km WSW of Kópasker
Thursday 21.01.2016 05:06:56 66.268 -16.680 5.7 km 0.1 90.01 10.9 km WSW of Kópasker
Thursday 21.01.2016 05:06:06 66.260 -16.702 4.2 km 0.1 90.01 12.1 km WSW of Kópasker
Thursday 21.01.2016 05:05:41 66.266 -16.696 5.0 km 0.2 90.01 11.6 km WSW of Kópasker
Thursday 21.01.2016 05:04:49 66.257 -16.712 3.8 km 0.2 90.01 12.6 km WSW of Kópasker
Thursday 21.01.2016 04:54:31 66.302 -16.641 5.8 km 0.3 71.52 8.4 km W of Kópasker
Thursday 21.01.2016 04:53:41 66.314 -16.564 5.0 km 0.2 62.05 5.2 km WNW of Kópasker
Thursday 21.01.2016 04:50:15 66.262 -16.700 5.6 km 0.2 75.82 11.9 km WSW of Kópasker
Thursday 21.01.2016 04:46:30 66.262 -16.705 6.1 km 0.2 90.01 12.1 km WSW of Kópasker
Thursday 21.01.2016 04:43:32 66.267 -16.667 12.7 km 0.3 90.01 10.4 km WSW of Kópasker
Thursday 21.01.2016 04:42:17 66.272 -16.690 5.8 km 0.3 90.01 11.1 km WSW of Kópasker
Thursday 21.01.2016 04:40:57 66.260 -16.702 4.5 km 0.2 71.6 12.1 km WSW of Kópasker
Thursday 21.01.2016 04:35:50 66.261 -16.679 5.7 km 0.2 90.01 11.1 km WSW of Kópasker
Thursday 21.01.2016 04:34:07 66.272 -16.696 7.8 km 0.4 90.01 11.4 km WSW of Kópasker
Thursday 21.01.2016 04:33:10 66.254 -16.713 5.9 km 0.6 90.01 12.8 km WSW of Kópasker
Thursday 21.01.2016 04:31:50 66.264 -16.712 6.2 km 0.5 90.01 12.4 km WSW of Kópasker
Thursday 21.01.2016 04:30:20 66.262 -16.708 2.4 km 0.1 90.01 12.3 km WSW of Kópasker
Thursday 21.01.2016 04:29:37 66.278 -16.658 11.8 km 0.3 90.01 9.6 km WSW of Kópasker
Thursday 21.01.2016 04:28:53 66.253 -16.694 8.7 km 0.2 90.01 12.1 km WSW of Kópasker
Thursday 21.01.2016 04:26:21 66.267 -16.689 5.2 km 0.1 65.36 11.3 km WSW of Kópasker
Thursday 21.01.2016 04:24:38 66.273 -16.694 5.8 km 0.5 57.12 11.3 km WSW of Kópasker
Thursday 21.01.2016 04:22:54 66.266 -16.724 7.1 km 0.5 90.01 12.8 km WSW of Kópasker
Thursday 21.01.2016 04:20:52 66.263 -16.717 4.1 km 0.5 90.02 12.6 km WSW of Kópasker
Thursday 21.01.2016 04:19:30 66.274 -16.699 5.4 km 0.1 51.54 11.5 km WSW of Kópasker
Thursday 21.01.2016 04:18:03 66.272 -16.723 4.6 km 0.6 90.01 12.6 km WSW of Kópasker
Thursday 21.01.2016 04:16:28 66.271 -16.697 5.1 km 0.1 35.38 11.5 km WSW of Kópasker
Thursday 21.01.2016 04:13:51 66.259 -16.703 4.4 km 0.4 88.75 12.2 km WSW of Kópasker
Thursday 21.01.2016 04:12:01 66.260 -16.675 10.3 km 0.3 90.01 11.0 km WSW of Kópasker
Thursday 21.01.2016 04:11:41 66.268 -16.688 7.0 km 0.1 38.64 11.2 km WSW of Kópasker
Thursday 21.01.2016 04:10:32 66.262 -16.717 3.9 km 0.9 90.03 12.6 km WSW of Kópasker
Thursday 21.01.2016 04:09:42 66.266 -16.685 6.0 km 0.6 90.01 11.1 km WSW of Kópasker
Thursday 21.01.2016 04:07:35 66.277 -16.702 6.6 km 0.2 90.01 11.5 km WSW of Kópasker
Thursday 21.01.2016 04:06:31 66.265 -16.709 6.2 km 0.4 90.01 12.2 km WSW of Kópasker
Thursday 21.01.2016 04:06:09 66.273 -16.696 5.5 km 0.2 35.32 11.4 km WSW of Kópasker
Thursday 21.01.2016 04:05:35 66.260 -16.714 6.4 km 2.0 99.0 12.6 km WSW of Kópasker
Thursday 21.01.2016 04:03:22 66.267 -16.707 6.6 km 3.0 99.0 12.0 km WSW of Kópasker
Thursday 21.01.2016 04:02:43 66.259 -16.699 3.3 km 2.7 99.0 12.0 km WSW of Kópasker
Thursday 21.01.2016 04:01:38 66.266 -16.710 5.1 km 3.2 99.0 12.2 km WSW of Kópasker
Thursday 21.01.2016 03:59:32 66.265 -16.709 5.5 km 2.5 99.0 12.2 km WSW of Kópasker
Thursday 21.01.2016 03:59:03 66.263 -16.709 5.3 km 1.6 99.0 12.3 km WSW of Kópasker
Thursday 21.01.2016 03:54:22 66.268 -16.698 5.0 km 0.2 46.69 11.6 km WSW of Kópasker
Thursday 21.01.2016 03:54:02 66.257 -16.721 1.1 km 0.3 55.07 13.0 km WSW of Kópasker
Thursday 21.01.2016 03:53:21 66.269 -16.694 3.2 km 1.2 90.03 11.4 km WSW of Kópasker
Thursday 21.01.2016 03:46:26 66.257 -16.705 7.1 km 0.4 89.95 12.4 km WSW of Kópasker
Thursday 21.01.2016 03:45:56 66.259 -16.700 7.8 km 0.7 90.02 12.1 km WSW of Kópasker
Thursday 21.01.2016 03:45:23 66.267 -16.686 4.9 km 0.3 76.16 11.2 km WSW of Kópasker
Thursday 21.01.2016 03:44:52 66.262 -16.709 4.4 km 0.2 44.32 12.3 km WSW of Kópasker
Thursday 21.01.2016 03:44:17 66.271 -16.698 2.7 km 0.2 90.01 11.5 km WSW of Kópasker
Thursday 21.01.2016 03:41:55 66.270 -16.692 4.5 km 1.2 99.0 11.3 km WSW of Kópasker
Thursday 21.01.2016 03:41:16 66.272 -16.684 4.7 km 1.0 99.0 10.9 km WSW of Kópasker
Thursday 21.01.2016 03:39:37 66.269 -16.693 8.7 km 2.1 99.0 11.4 km WSW of Kópasker
Thursday 21.01.2016 03:38:28 66.272 -16.692 4.5 km 1.3 99.0 11.2 km WSW of Kópasker
Thursday 21.01.2016 03:38:07 66.268 -16.708 3.7 km 1.5 99.0 12.0 km WSW of Kópasker
Thursday 21.01.2016 03:36:57 66.267 -16.698 4.7 km 1.5 99.0 11.7 km WSW of Kópasker
Thursday 21.01.2016 03:34:53 66.272 -16.705 5.3 km 2.2 99.0 11.8 km WSW of Kópasker
Thursday 21.01.2016 03:34:01 66.268 -16.699 3.9 km 1.3 99.0 11.7 km WSW of Kópasker
Thursday 21.01.2016 03:33:34 66.255 -16.707 6.9 km 1.7 99.0 12.5 km WSW of Kópasker
Thursday 21.01.2016 03:33:00 66.269 -16.704 6.3 km 1.6 99.0 11.8 km WSW of Kópasker
Thursday 21.01.2016 03:31:08 66.268 -16.707 4.9 km 1.9 99.0 12.0 km WSW of Kópasker
Thursday 21.01.2016 03:30:38 66.258 -16.702 8.0 km 1.5 99.0 12.2 km WSW of Kópasker
Thursday 21.01.2016 03:29:03 66.267 -16.706 5.2 km 2.6 99.0 12.0 km WSW of Kópasker
Thursday 21.01.2016 03:27:40 66.269 -16.694 4.1 km 2.2 99.0 11.4 km WSW of Kópasker
Thursday 21.01.2016 03:26:06 66.269 -16.701 1.8 km 3.1 99.0 11.7 km WSW of Kópasker
Thursday 21.01.2016 03:19:59 66.268 -16.709 6.9 km 1.5 99.0 12.1 km WSW of Kópasker
Thursday 21.01.2016 03:15:27 66.261 -16.697 5.0 km 1.2 99.0 11.8 km WSW of Kópasker
Thursday 21.01.2016 03:14:36 66.269 -16.693 4.3 km 1.0 99.0 11.4 km WSW of Kópasker
Thursday 21.01.2016 03:11:57 66.264 -16.701 4.6 km 0.9 99.0 11.9 km WSW of Kópasker
Thursday 21.01.2016 03:06:34 66.266 -16.696 5.0 km 0.8 99.0 11.6 km WSW of Kópasker
Thursday 21.01.2016 03:06:13 66.244 -16.665 1.5 km 1.1 99.0 11.5 km SW of Kópasker
Thursday 21.01.2016 03:05:14 66.262 -16.715 4.7 km 2.1 99.0 12.5 km WSW of Kópasker
Thursday 21.01.2016 03:04:45 66.262 -16.701 4.4 km 1.1 99.0 12.0 km WSW of Kópasker
Thursday 21.01.2016 02:59:56 66.263 -16.700 6.2 km 0.7 99.0 11.9 km WSW of Kópasker
Thursday 21.01.2016 02:59:26 66.263 -16.694 5.8 km 1.4 99.0 11.7 km WSW of Kópasker
Thursday 21.01.2016 02:58:54 66.262 -16.701 5.1 km 1.1 99.0 12.0 km WSW of Kópasker
Thursday 21.01.2016 02:57:26 66.267 -16.713 5.2 km 2.7 99.0 12.3 km WSW of Kópasker
Thursday 21.01.2016 02:57:14 66.266 -16.703 6.6 km 2.0 99.0 11.9 km WSW of Kópasker
Thursday 21.01.2016 02:54:48 66.262 -16.703 5.8 km 0.7 99.0 12.1 km WSW of Kópasker
Thursday 21.01.2016 02:52:43 66.271 -16.694 4.5 km 1.8 99.0 11.3 km WSW of Kópasker
Thursday 21.01.2016 02:45:44 66.263 -16.699 4.8 km 0.6 99.0 11.8 km WSW of Kópasker
Thursday 21.01.2016 02:42:51 66.265 -16.705 5.2 km 1.7 99.0 12.1 km WSW of Kópasker
Thursday 21.01.2016 02:41:26 66.265 -16.699 7.1 km 0.7 99.0 11.8 km WSW of Kópasker
Thursday 21.01.2016 02:30:37 66.262 -16.696 5.5 km 1.0 99.0 11.8 km WSW of Kópasker
is this going to be the lead in to something bigger? Also just an odd thought but is there any connection between the activity there at Kópasker and whats occurring in and around Bardarbunga ? For instance is this the rise of a magma plume under Iceland causing a reaction under Bardy and the Kópasker area?
If my feeble brain is correct that was 111 quakes in about 6 hours which is a “whole lota shakin goin on” including some almost 3’s and some 3 plus ones.
I’m going to write about the new earthquake swarm on TFZ later today. Currently I’m checking out how this is developing. So far around 200 earthquakes have happened in past 48 hours. This earthquake is dense in amount of earthquakes taking place.
Tjörnes looks as intense as holuhraun traces just now. We expect quakes here, but this is different so far.